20 Most Popular Cars in the US in 2019 (compared to 2018)

We are bringing you the list of 20 most popular cars in the US market as well as their year-over-year percentage growth or decline.

As is seen from the list, things shook out for RAM and Nissan Rogue, as well as for Jeep Cherokee and Nissan Sentra. There are six sedans in the top 20 against fourteen SUV’s, pickups, and crossovers. Even though this ratio was the same for 2018 and the list even consisted of the same makes and models, we are seeing that the Sentra’s and Cherokee’s numbers are down significantly, leaving us guessing who will occupy their spots in 2020.

 

Position Model 2019 2018 % change
1 Ford F-series 896,526 909,330 -1.41
2 Ram Pickup 633,694 536,980 18.01
3 Chevrolet Silverado 575,600 585,581 -1.7
4 Toyota RAV4 448,071 427,170 4.89
5 Honda CR-V 384,168 379,013 1.36
6 Nissan Rogue (with Rogue Sport) 350,447 412,110 -14.96
7 Chevrolet Equinox 346,048 332,618 4.04
8 Toyota Camry 336,978 343,439 -1.88
9 Honda Civic 325,650 325,760 -0.03
10 Toyota Corolla 304,850 303,732 0.37
11 Honda Accord 267,567 291,071 -8.08
12 Toyota Tacoma 248,801 245,659 1.28
13 Jeep Grand Cherokee 242,969 224,608 8.17
14 Ford Escape 241,388 272,228 0.37
15 Toyota Highlander 239,438 244,511 -2.07
16 GMC Sierra 232,323 219,554 5.82
17 Jeep Wrangler 228,032 240,032 -5
18 Nissan Altima 209,183 209,146 0.02
19 Jeep Cherokee 191,397 239,437 -20
20 Nissan Sentra 184,618 213,046 -13.34

 

Check out below the 33 vehicles discontinued for 2020. And make sure to visit our blog to stay up-to-date with the latest automotive industry news as well as with the innovative dealer management system software that we develop to help dealers succeed.

Autoxloo Car Dealer Software Is Helping Dealers to Sell Cars Online
Unified Communication Solutions For Car Dealers




Your message has been received.
An engaged representative will contact you shortly.
Thank you.
OK